30,167 people live in Orangeville, where the median age is 38.8 and the average individual income is $114,500. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Orangeville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Euphoria, The Chocolate Shop, and Rays 3rd Generation Bistro Bakery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.68 miles | 4 reviews | 5/5 stars | |
| Dining · $$ | 0.79 miles | 8 reviews | 4.6/5 stars | |
| Dining · $$ | 4.34 miles | 36 reviews | 4.6/5 stars | |
| Dining | 1 miles | 9 reviews | 4.6/5 stars | |
| Dining · $$ | 0.7 miles | 21 reviews | 4.5/5 stars | |
| Dining | 0.1 miles | 4 reviews | 4.8/5 stars | |
| Dining · $$ | 0.82 miles | 74 reviews | 4.4/5 stars | |
| Dining · $$ | 0.98 miles | 21 reviews | 4.4/5 stars | |
| Dining | 1.05 miles | 5 reviews | 4.4/5 stars | |
| Dining | 1.01 miles | 5 reviews | 4.4/5 stars | |
| Dining | 1.01 miles | 8 reviews | 4.4/5 stars | |
| Dining | 3.71 miles | 6 reviews | 4.3/5 stars | |
| Beauty | 0.61 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.72 miles | 19 reviews | 4.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Clients are impressed by the dedication and effort I put into making sure that they receive top-quality service and amazing results. Discover why I love real estate and why I am the best choice for you.